January | January 6 | Full resumption at the AI Hub Yaba office |
| January 11 – February 29 | Saturday Professional Business Analytics Training new cohort classes |
| January 12 | Kick off of NLP, Geospatial and Health Data workstream at AI Hub |
| January 17 | Train-the-Teachers Artificial Intelligence Masterclass and book distribution in Owerri, Imo State. |
| January 20 | Kick-off of AI+ Clubs in secondary schools as an after-school club in Lagos secondary schools |
| January 25 | The SeqHub/Maxng/DSN Ideathon – AI Hub |
| | |
February | February 5 - March 11 | Beginners AI Wednesdays 6-week intensive introduction to Python and Machine Learning |
| February 6 - March 12 | Pre-University Training in 5 states on Introduction to Python and Machine Learning |
| February 10 | Association for the Advancement of Artificial Intelligence Conference - AI for Social Impact |
| February 15 - April 30 | Kaggle competition |
| TBD | Retina-AI AI DevOps Hackathon |
| February 27 | Train-the-Teachers Artificial Intelligence Masterclass and book distribution |
| February 26 | 1-day Masterclass in R programming |
| | |
March | TBD | AI Invasion in 50 cities (1-week intensive introduction to Python/Machine Learning in 50 cities in Nigeria) |
| March 21 – Jun 13 | Weekend Certification classes in BigML, Columbia/Edx and Microsoft Azure |
| TBD | Data Science for Marketing: 3-day intensive corporate training |
| TBD | Train-the-Teachers Artificial Intelligence Masterclass and book distribution |
| March 28 | AI+ Dial-in Masterclass: Reinforcement Learning |
| | |
April | April 3 | AI for Financial Inclusion workshop |
| TBD | Readiness Kaggle/Zindi Mini-competition - Best participants win books and tickets to tech events |
| April 24 | 1-day Masterclass in Natural Language Processing |
| April 29-30 | AI Researchers Conference – International conference hosted in Lagos |
| April 29-30 | Participation at ICLR Ethiopia [Virtual Conference] |
| | |
May | May 4-8 | AI for Good Global Summit 2020, Geneva, Switzerland : Attendance and showcase |
| May 15 | 1-day Masterclass in Data Engineering |
| May 16 | Data Visualization with Microsoft PowerBI Masterclass : 5 Saturdays intensive corporate training |
| TBD | Beginners AI Wednesdays 6-week intensive introduction to Python and Machine Learning |
| TBD | Pre-University Training 6-week class on Introduction to Python and Machine Learning |
| TBD | Data Science for Human Resources/People Analytics : 3-day intensive corporate training |
| May 21-22 | PhD Research Paper writing workshop with Dr Elaine Nsoesie [Virtual Training] |
| May 28 | Fall in Love with AI – Women meet up on AI Career development |
| TBD | IndabaXNigeria |
| | |
June | June 12 | Machine Learning Masterclass in collaboration with Google |
| June 13 | AI+ City and Campus Ambassadors Conference in Lagos |
| June 25 – August 24 | Pre-Bootcamp 60 days of Machine Learning and Deep Learning |
| June 30 | Release of whitepaper on AI-powered Citizen Science on Digital Marketing/Social Media |
| TBD | 1-day Masterclass in Microsoft Azure DevOps |
| TBD | Deep Learning Masterclass : Intensive virtual corporate training |
| | |
July | TBD | AI+ for Professionals Meet-up |
| TBD | Data Science for Banking/Fintech/Insurance : 3-day intensive corporate training |
| TBD | Robotic Process Automation Masterclass: 2 Saturdays intensive corporate training |
| TBD | Data Science for Technical professionals: 3-day intensive corporate training |
| | |
August | TBD | Business/Data Analytics for Professionals: 2 Saturdays intensive corporate training |
| TBD | Masterclass on AI for Project Monitoring and Evaluation for non-profit |
| TBD | Data Engineering: 2 Saturdays intensive corporate training |
| TBD | AI Summer School for Grades 5-9 |
| TBD | Artificial Intelligence and Financial Inclusion Research meet-up |
| TBD | Ladies in AI Meet-up |
| TBD | Deep Learning Indaba Tunisia – participation and poster showcase |
| | |
September | TBD | AI Bootcamp 2020 Selection Kaggle/Zindi Competition |
| TBD | Data Analytics with Microsoft Azure and BigML : 2 Saturdays intensive corporate training |
| September 25 | |
| September 26 | AI Bootcamp 2020: Call for posters |
| TBD | Game theory and Mechanism design Masterclass : 2 Saturdays intensive corporate training |
| | |
October | October 1 | Release of our AI Blueprint for Nation Building – 60 Imperatives for AINaija as part of Nigeria’s 60 th Independence anniversary |
| October 20 | AI Summit 2020: AI for 21 st century Governance and Business Success |
| October 22 | AI Masterclass for Executives and Business Leaders |
| October 20 - 25 | AI Bootcamp – 4 streams sessions (Beginners, Intermediate, Advanced Researchers and Professional streams) – an intensive fully residential and all-expense paid for best 250 best students, researchers and young professionals. |
| | |
November | November 2 | Release of DSN whitepaper on AI-powered Citizen Science on Natural Language Processing and Health using Twitter Data |
| TBD | Beginners AI Wednesdays 6-week intensive introduction to Python and Machine Learning |
| TBD | Pre-University Training 6-week class on Introduction to Python and Machine Learning |
| TBD | Deep Learning Masterclass - CNN |
| TBD | Deep Learning Masterclass - RNN |
| | |
December | December 2 - 8 (TBD) | NeurIPS 2020 Vancouver, Canada - attendance and poster showcase |
| December 7 - 8 | Local NeurIPS meet-up at AI Hub, Yaba |
| December 18 - 20 | Data Science Nigeria team annual strategy retreat/team building |
| December 23 | AI Hub Team End-of-year party/Business closes for the year |