The Data Science Nigeria Artificial Intelligence (AI) bootcamp, an all-expenses-paid learning bootcamp that builds Nigeria’s capacity in the use of advanced machine learning and deep learning concepts and drives the application of AI for socio-economic development.
The bootcamp is driven by a broader strategic intent to accelerate Nigeria’s development through the solution-oriented application of machine learning to solve social and business problems, and to galvanize a data science knowledge revolution improving employability, technological innovations and sustainable socio-economic development. This reinforces the DSN’s vision to create one million new jobs in the next ten years through world-class knowledge and best practices applications.
Time | Business Practitioners Stream | Academic Researchers Stream | Intermediate/Beginners Data Scientist Stream | Digital Explorer Stream |
---|---|---|---|---|
9:00 – 11:00am | Opening Event: Code of Conduct, Journey to Bootcamp, Awards, Daily Quizzes, Certificates and Requirements, Zoom Classroom protocols, Introduction to DSN, Profile of Attendees, Session Recording, Lithuania Collaboration. | Welcome Address: Bayo Adekanmbi Convener, Data Science Nigeria | Welcome Keynote Dr Uyi Stewart Chairman, Data Science Nigeria | |
11:00am -12:00pm | Break | |||
12:00pm-2:00pm | Microsoft Analytics Suite for Business Dr. Nnanna Orieke | R Programming end-to-end Ezekiel Adebayo Ogundepo | Python Programming end-to-end Funminiyi Oladapo | |
2:00pm -3:00pm | Break | |||
3:00pm – 4:30pm | Business Analytics Dr Jania Okwechime | MSc/PhD Academic Research Elaine Nsoesie | Data Visualisation with PowerBI Chimaoge Esotu | |
4:30pm -5:00pm | Short Break | |||
5:00pm – 6:00pm | Big picture Session: The Future of AI Prof. Kirk Borne |
Time | Business Practitioners Stream | Academic Researchers Stream | Intermediate/Beginners Data Scientist Stream | Digital Explorer Stream |
---|---|---|---|---|
9:00 – 11:00am | Geospatial Analysis Alina Game Wole Ademola Adewole | 8:30 – 10:00am Adas Keserauskas Simonas Audickas Justas Kalpokas |
||
11:00am -12:00pm | Break | 10:30 – 12:00pm Understanding Business Problems Adas Keserauskas Simonas Audickas Justas Kalpokas |
Time | Business Practitioners Stream | Academic Researchers Stream | Intermediate/Beginners Data Scientist Stream | Digital Explorer Stream |
---|---|---|---|---|
9:00am – 11:00am | Poster Session | |||
11:00am – 12:00pm | Break | |||
12:00pm – 2:00pm | Geospatial Analysis Alina Game Wole Ademola Adewole | Artificial Intelligence for Social Good Kris Sankaran | Knowledge Graph Best practices Emeka Okoye | |
2:00pm -3:00pm | Break | |||
3:00pm – 5:00pm | Geospatial Analysis Alina Game Wole Ademola Adewole | MSc/PhD Academic Research Dr. Elaine Nsoesie | Mechanism Design Dr. Eric Sodomka | |
5:00pm -6:00pm | Break | |||
6:00pm – 7:00pm | Big picture Session AI Research for socio-economic development social good/RL/Game theory Kevin Leyton-Brown |
Time | Business Practitioners Stream | Academic Researchers Stream | Intermediate/Beginners Data Scientist Stream | Digital Explorer Stream |
---|---|---|---|---|
9:00am – 10:30am | “Digital Explorers” programme for female Data Analysts / Data Scientists A joint skill enhancement programme between Nigeria and Lithuania | 9:00-9:30 Digital Explorers – knowledge exchange project between Lithuania and Nigeria (by Adaeze Sokan , Ventures Platform Foundation) | 9:30-10:00 Alternative approach to technology education (by Giedrius Žebrauskas, Turing College) | 10:00-10:30 Building your career in the data science field (by Jovita Vedrickienė, Vinted) |
10:30am – 11:00am | Mr & Mrs Algorithm Voting | |||
11:00am – 12:00pm | Break | Session 5 Microsoft PowerBI |
||
12:00pm – 2:00pm | BigML end to end for industry users Prof Thomas Dietterich Guillem Vidal | Statistics for Machine Learning Kris Sankaran | ||
2:00pm – 3:00pm | Break | |||
3:00pm – 4:30pm | Career Development discussion: Ladies in AI One-On-One session Uzo Mkparu Vice President/Group Head – CRM, FCMB | One-on-one Career Session Prof Thomas Dietterich | Gaussian processes Prof Neil Lawrence | |
4:30pm -5:00pm | Break | |||
5:00pm – 6:00pm | Big picture Session Prof Thomas Dietterich | |||
6:00pm – 7:00pm | AI venture funding – emerging opportunities Osayi Igharo |
Time | Business Practitioners Stream | Academic Researchers Stream | Intermediate/Beginners Data Scientist Stream | Digital Explorer Stream |
---|---|---|---|---|
9:00am – 10:00am | Quiz Time | |||
10:30am – 11:00am | Ladies in AI open house discussion session Wuraola Oyewusi | |||
11:00am – 12:00pm | Break | |||
12:00pm – 2:00pm | Reinforcement Learning Dr. Remy Sekou | Deep Learning Dr. Stephen Odaibo | ||
2:00pm – 2:30pm | Break | |||
2:30pm – 4:30pm | Getting Started with Google TensorFlow for solving business and social problems Adrish Sannyasi | Quantum AI Computing Introduction Dr. Wale Akinfaderin | Anomaly Detection Prof Thomas Dietterich | |
4:30pm – 5:00pm | Break | |||
5:00pm – 6:00pm | 60 Data point for Nation Building Workshop | |||
6:00pm – 7:00pm | Award Ceremony |
A: No. Anyone can join the competition.
A: Yes. The competition requires no fees to participate nor does the event require any fees to attend.
A: Yes. As the AI Bootcamp event is virtual, qualified participants can participate from anywhere in the world.
A: To join the AI+ Community Slack channel, sign up for DSN AI+ Membership ici, you will receive your membership ID and the link to join the Slack Channel subsequently.